Compatible External Control Surfaces
Third Party Control Surfaces | ||||||
Function | iCon Platform M+ | Behringer XTouch Compact | PreSonus FaderPort 8 | |||
Channel Faders | 8 x Channel Faders | 8 x Channel Faders | 8 x Channel Faders | |||
Master Fader | 1 x Master Fader | 1 x Master Fader | N/A | |||
Pan | 8, Vpots, unlabelled | 8, Vpots, unlabelled | 1, Pan/Param | |||
Select Input Channel | 8, Sel buttons | 8, unmarked buttons | 8, S buttons | |||
Select Output Channel | 1, Mixer button | TBD | N/A | |||
Mute Input Channel | 8, Mute buttons | 8, unmarked buttons | 8, M buttons | |||
Mute Output Channel | 1, Read button | N/A | N/A | |||
Cue/Solo Input Channel | 8, Solo buttons | 8, unmarked buttons | 8, S buttons | |||
Cue/Solo Output Channel | 1, Write button | N/A | N/A | |||
Arm Input Channel | 8, Rec buttons | 8, unmarked buttons | 1, Arm for selected channel | |||
Arm Output Channel | 1, Rec button | TBD | N/A | |||
< Left Fader Bank | <<Bank | Push Vpot 9 | Trim | |||
> Right Fader Bank | Bank>> | Push Vpot 10 | Off | |||
Mix Select Up | <Channel | Push Vpot 11 | Write | |||
Mix Select Down | Channel> | Push Vpot 12 | Read | |||
Recorder Transport | Trans | Transport | Transport Controls | |||
Master Vpot | Jog | Vpot 16 | 1, Vpot, unlabelled Prev / Next buttons |
QSC has verified operation with the above listed external control surfaces. For more information, product service and support as well as latest software update releases, please consult the manufacturers’ website.